This review compares popular career matching services on three criteria:
Accuracy tiers are based on the author's research into factors that influence career match quality:
Dr. Rhys Lewis:
One service warrants its own Tier due to two important differences:
The Tier B services also represent a major improvement over other career tests. Instead of measuring only the six broad RIASEC interests, they cover 30+ "basic" interest categories, allowing for substantially more precise career matches.
The trade-off is cost. Most charge between $40 and $80 per assessment.
| Tier A 200+ interests | Tier B Covers 30+ "basic" interests | ||||||
|---|---|---|---|---|---|---|---|
| Testerly Career Inventory 1 | Strong Interest Inventory | Sokanu CareerExplorer 1 | CareerHunter | Jackson Career Explorer 1 | |||
| Cost | Business Model | Free public service | $40 per assessment | Ads, referrals, & training programs | $80 for all results or $16 per result | $56 per assessment | |
| What's Free | Everything. No paywalls. | ✗ | Test & results | Free to take; results are paywalled | ✗ | ||
| Interest Coverage | Interest Aspects | 200+ | ✗ | ✗ | ✗ | ✗ | |
| Basic Interests | 58 | 30 | 39 | 27 | 34 | ||
| Broad (RIASEC) | ✔︎ | ✔︎ | ✔︎ | ✗ | ✔︎ | ||
| Also Covers | Personality | ✔︎ | Limited to 5 traits | ✔︎ | ✔︎ | ✔︎ | |
| Needs/Values | ✔︎ | ✗ | ✔︎ | ✔︎ | ✗ | ||
| Ability Preferences | ✔︎ | ✗ | ✗ | ✗ | ✗ | ||
| Ability Testing | ✗ | ✗ | ✗ | ✔︎ | ✗ | ||
| Practical Details | Length | 1 min to initial +8 to core match +10 to aspect-level +15 for personality | 30–45 min | 30 min | 120 min total 15 interests 15 personality 20 values 70 ability | 20 min | |
| Careers | 939 | Up to 244 | 1217 | 234 | 30 job groups | ||
| Income Data | US & Canada | US | US | US | US | ||
| No Signup Required | ✔︎ | ✗ | ✗ | ✗ | ✗ | ||
| Actively maintained | ✔︎ | ✔︎ | ✗ | ✔︎ | ✔︎ | ||
Tier C services measure only a handful of broad interests, usually the 6 RIASEC ones. They are called broad interests for a reason: results point people in very broad/general directions (e.g., investigative vs. artistic careers). They lack the precision of higher-tier tools.
What elevates Tier C services above Tier D ones is that they go beyond interests. They also offer some coverage of needs, aversions, aptitudes, or personality.
| Tier C Covers broad interests + another content domain | ||||||
|---|---|---|---|---|---|---|
| Morrisby Careers | MyPlan | JobBank Canada | Career Cluster Interest Survey | CareerScope | ||
| Cost | Business Model | £25 per assessment | $10 for Interests; $10 for Personality; $8 for Skills | Free public service | Free public service | $20 each for 20; $7 each for 5000+ |
| What's Free | ✗ | ✗ | Everything. No paywalls. | Everything. No paywalls. | ✗ | |
| Interest Coverage | Interest Aspects | ✗ | ✗ | ✗ | ✗ | ✗ |
| Basic Interests | ✗ | ✗ | ✗ | ✗ | ✗ | |
| Broad (RIASEC) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
| Also Covers | Personality | ✔︎ | ✗ | ✔︎ | ✔︎ | ✗ |
| Needs/Values | ✗ | ✔︎ | ✔︎ | ✗ | ✗ | |
| Ability Preferences | ✗ | ✔︎ | ✔︎ | ✗ | ✗ | |
| Ability Testing | ✔︎ | ✗ | ✗ | ✗ | ✔︎ | |
| Practical Details | Length | 90 min | 120 min total 25 interests 20 personality 15 skills | 60 min total 10 per quiz | 10 min | 45 min |
| Careers | 900+ | 1110 | 520 | Matched to 16 clusters Info on 925 careers | Matched to 66 work groups Info on 900+ careers | |
| Income Data | UK & Australia | US | Canada | US | US | |
| No Signup Required | ✗ | ✗ | ✔︎ | ✔︎ | ✗ | |
| Government sponsor | ✗ | ✗ | ✔︎ | ✗ | ✗ | |
Tier D services suggest career matches based solely on the 6 broad RIASEC interests. They are by far the most common type of career test, with most services advertised as a “free career test” falling into this category. They can provide a useful starting point for people early in their career exploration, but reliance on only broad interest categories limits the quality of career matches compared with higher-tier tools.
| Tier D Covers only RIASEC | |||||
|---|---|---|---|---|---|
| O*NET Interest Profiler2 | Career Key | Self-Directed Search | 123test | ||
| Cost | Business Model | Free public service | $21 for 1 report; $42 for 2 reports; $74 for deluxe | $14.95 per assessment | Free public service |
| What's Free | Everything. No paywalls. | ✗ | ✗ | Everything. No paywalls. | |
| Interest Coverage | Interest Aspects | ✗ | ✗ | ✗ | ✗ |
| Basic Interests | ✗ | ✗ | ✗ | ✗ | |
| Broad (RIASEC) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |
| Also Covers | Personality | ✗ | ✗ | ✗ | ✗ |
| Needs/Values | ✗ | ✗ | ✗ | ✗ | |
| Ability Preferences | ✗ | ✗ | ✗ | ✗ | |
| Ability Testing | ✗ | ✗ | ✗ | ✗ | |
| Practical Details | Length | 20 min full form 10 min short form | 10 to 15 min | 20 min | 5 min |
| Careers | 939 | 923 | 900+ | 20 recommended | |
| Income Data | US | US | US | US | |
| No Signup Required | ✔︎ | ✗ | ✗ | ✔︎ | |
| Government sponsor | ✔︎ | ✗ | ✗ | ✗ | |
2 Licensing: Because the O*NET Interest Profiler is openly licensed, many career services (both free and paid) republish it under their own branding.
Organizations currently using or adapting these materials are welcome to contact Testerly about alternatives that provide substantially more detailed career matching. Like O*NET, Testerly's career matching materials are available for licensing at no cost.
Tier E services use forced-choice questions that require respondents to choose between competing interests (e.g., "Would you rather play piano or build a house?").
This format has serious drawbacks. It degrades measurement quality, requires 2× to 4× longer administration times, and makes reliability and validity more difficult to evaluate. Because of these limitations, forced-choice formats are typically reserved for assessments where respondents have a strong incentive to fake their answers. They are generally not appropriate for career exploration tests, where people have little incentive to lie.
All Tier E services also use non-standard interest models rather than the widely adopted RIASEC framework. Combined with their use of forced-choice response formats, these design choices raise questions about psychometric rigor, measurement quality, and validity.
| Tier E Forced-choice formats + custom interest models | |||||
|---|---|---|---|---|---|
| MAPP | Princeton Review Career Quiz | What Career is Right for Me | |||
| Cost | Business Model | $90 for 10 matches; $120 additional matches; $150 all matches | Free public service | $30 workbook; $100 for 45 min of coaching | |
| What's Free | Free to take; results are paywalled | Everything. No paywalls. | Top 10 matches | ||
| Interest Coverage | Interest Aspects | ✗ | ✗ | ✗ | |
| Basic Interests | ✗ | ✗ | ✗ | ||
| Broad | Custom | Custom | Custom | ||
| Also Covers | Personality | ✗ | ✗ | ✔︎ | |
| Needs/Values | ✗ | ✗ | ✔︎ | ||
| Ability Preferences | ✔︎ | ✗ | ✔︎ | ||
| Ability Testing | ✗ | ✗ | ✗ | ||
| Practical Details | Length | 15 min | 10 min | 5 to 10 min | |
| Careers | 900+ | 900+ | 900+ | ||
| Income Data | US | US | US | ||
| No Signup Required | ✗ | ✔︎ | ✗ | ||
Tier F services assign people to personality types. Everyone within a type receives the same career matches.
Although personality types were popular in early tools (e.g., 1930s through 1970s), modern psychology has converged on trait-based models that measure people across many dimensions of interests, personality, needs, and values. Modern psychometric assessments measure continuous traits rather than assigning people to discrete categories. Collapsing multiple continuous dimensions into a single type oversimplifies human differences and discards information that could be used to improve career matching.
Today, career recommendations can — and should — be based on a person's full profile rather than sorting people into types.
| Tier F Sorts people into "types" instead of using their full profiles | ||||||
|---|---|---|---|---|---|---|
| Rheti Enneagram | Myers-Briggs (MBTI) | Truity | CareerFitter | MyBlueprint | ||
| Cost | Business Model | $20 per report | $80 per report | $29 premium report | $20 premium report | Licensed to schools rather than individual users |
| What's Free | Free to take; results are paywalled | ✗ | Free to take & get basic report | Free to take & get basic report | ✗ | |
| Interest Coverage | Interest Aspects | ✗ | ✗ | ✗ | ✗ | ✗ |
| Basic Interests | ✗ | ✗ | ✗ | ✗ | ✗ | |
| Broad (RIASEC) | ✗ | ✗ | Type | ✗ | Type | |
| Also Covers | Personality | Type | Type | Type | Type | Type |
| Needs/Values | ✗ | ✗ | ✗ | ✗ | ✗ | |
| Ability Preferences | ✗ | ✗ | ✗ | ✔︎ | Type | |
| Ability Testing | ✗ | ✗ | ✗ | ✗ | ✗ | |
| Practical Details | Length | 40 min | 45 min | 10 to 15 min | 15 min overall; 5 for each section | Not disclosed |
| Careers | ~20 | 900+ | 328 | 1000+ | 500+ | |
| Income Data | US | US | US | US | Canada | |
| No Signup Required | ✗ | ✗ | ✗ | ✗ | ✗ | |